Back

Rosenborg BK-SK Brann
7:00 pmSat 25/04

Back

Rosenborg BK
SK Brann
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular15
Goals40
Halves33
Combos6
Specials19
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Next Goal (Goal 1)
Over/Under | Full Time
Over/Under | Rosenborg BK | Full Time
Over/Under | SK Brann | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
1X2 | Interval 10 minutes (00:01-09:59)
Over/Under | First Half
Over/Under | Second Half
Total Score Over/Under | First Half | Rosenborg BK
Total Score Over/Under | First Half | SK Brann
Total Score Over/Under | Second Half | Rosenborg BK
Total Score Over/Under | Second Half | SK Brann
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Rosenborg BK | Full Time
Clean Sheet | SK Brann | Full Time
Total Goals Exact | Full Time
Total Goals Exact | First Half
Total Goals Exact | Second Half
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Rosenborg BK | Full Time
Odd/Even | SK Brann | Full Time
Team To Score Last - 3 way
Team To Score (4-Way) | Full Time
No Cashout
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Rosenborg BK
Win Either Half | SK Brann
Score In Both Halves | Rosenborg BK
Score In Both Halves | SK Brann
Win Both Halves | Rosenborg BK
Win Both Halves | SK Brann
Clean Sheet | Rosenborg BK | First Half
Clean Sheet | Rosenborg BK | Second Half
Clean Sheet | SK Brann | First Half
Clean Sheet | SK Brann | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Rosenborg BK | Full Time
Win To Nil | SK Brann | Full Time
Total Goals Exact | Full Time | Rosenborg BK
Total Goals Exact | Full Time | SK Brann
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
More Goals | Rosenborg BK
More Goals | SK Brann
Multigoals | Full Time
Multigoals | First Half
Multigoals | Second Half
Multigoals | Rosenborg BK | Full Time
Multigoals | SK Brann | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Winning Margin
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin