Back

Manly United FC-Sydney FC Youth
11:00 amFri 03/04

Back

Manly United FC
Sydney FC Youth
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals29
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Manly United FC | Full Time
Over/Under | Sydney FC Youth | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Manly United FC | Full Time
Clean Sheet | Sydney FC Youth | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Manly United FC | Full Time
Odd/Even | Sydney FC Youth | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Manly United FC
Win Either Half | Sydney FC Youth
Score In Both Halves | Manly United FC
Score In Both Halves | Sydney FC Youth
Win Both Halves | Manly United FC
Win Both Halves | Sydney FC Youth
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Manly United FC | Full Time
Win To Nil | Sydney FC Youth | Full Time
Total Goals Exact | Full Time | Manly United FC
Total Goals Exact | Full Time | Sydney FC Youth
More Goals | Manly United FC
More Goals | Sydney FC Youth
Multigoals | Full Time
Multigoals | Manly United FC | Full Time
Multigoals | Sydney FC Youth | Full Time
Winning Margin
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Back to top
Not logged in-Join NoworLogin