Back

Lambton Jaffas FC-Cooks Hill United
1:00 pmFri 24/04

Back

Lambton Jaffas FC
Cooks Hill United
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals28
Halves18
Combos4
Specials16
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Lambton Jaffas FC | Full Time
Over/Under | Cooks Hill United | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Multiscores | Full Time
Clean Sheet | Lambton Jaffas FC | Full Time
Clean Sheet | Cooks Hill United | Full Time
Total Goals Exact | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Lambton Jaffas FC | Full Time
Odd/Even | Cooks Hill United | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Lambton Jaffas FC
Win Either Half | Cooks Hill United
Score In Both Halves | Lambton Jaffas FC
Score In Both Halves | Cooks Hill United
Win Both Halves | Lambton Jaffas FC
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Lambton Jaffas FC | Full Time
Win To Nil | Cooks Hill United | Full Time
Total Goals Exact | Full Time | Lambton Jaffas FC
Total Goals Exact | Full Time | Cooks Hill United
More Goals | Lambton Jaffas FC
More Goals | Cooks Hill United
Multigoals | Full Time
Multigoals | Lambton Jaffas FC | Full Time
Multigoals | Cooks Hill United | Full Time
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Half Time/Full Time | Correct Score
Winning Margin
Back to top
Not logged in-Join NoworLogin