Back

Airdrieonians FC-Ayr United FC
5:00 pmSat 25/04

Back

Airdrieonians FC
Ayr United FC
Statistics
Full
H2H
Statistics are for reference only, betPawa cannot guarantee their accuracy.
All
Popular13
Goals22
Halves27
Combos8
Specials8
1X2 | Full Time
Double Chance | Full Time
Both Teams To Score | Full Time
Over/Under | Full Time
Over/Under | Airdrieonians FC | Full Time
Over/Under | Ayr United FC | Full Time
Half Time/Full Time
3-Way Handicap | Full Time
  • 1
  • X
  • 2
1X2 | First Half
1X2 | Second Half
Over/Under | First Half
Over/Under | Second Half
3-Way Handicap | First Half
  • 1
  • X
  • 2
3-Way Handicap | Second Half
  • 1
  • X
  • 2
2-Way Handicap | Full Time
  • 1
  • 2
2-Way Handicap | First Half
  • 1
  • 2
2-Way Handicap | Second Half
  • 1
  • 2
Half With More Goals
1X2 and Over/Under | Full Time
  • 1
  • X
  • 2
Draw No Bet | Full Time
Draw No Bet | First Half
Draw No Bet | Second Half
Correct Score | Full Time
Correct Score | First Half
Correct Score | Second Half
Double Chance and Both Teams To Score | Full Time
  • Yes
  • No
Clean Sheet | Airdrieonians FC | Full Time
Clean Sheet | Ayr United FC | Full Time
Odd/Even | Full Time
Odd/Even | First Half
Odd/Even | Second Half
Odd/Even | Airdrieonians FC | Full Time
Odd/Even | Ayr United FC | Full Time
Team To Score (4-Way) | Full Time
Double Chance | First Half
Double Chance | Second Half
Both Teams To Score | First Half
Both Teams To Score | Second Half
Win Either Half | Airdrieonians FC
Win Either Half | Ayr United FC
Score In Both Halves | Airdrieonians FC
Score In Both Halves | Ayr United FC
Win Both Halves | Airdrieonians FC
Win Both Halves | Ayr United FC
Clean Sheet | Airdrieonians FC | First Half
Clean Sheet | Airdrieonians FC | Second Half
Clean Sheet | Ayr United FC | First Half
Clean Sheet | Ayr United FC | Second Half
1X2 and Both Teams To Score | Full Time
  • Yes
  • No
Win To Nil | Airdrieonians FC | Full Time
Win To Nil | Ayr United FC | Full Time
1X2 and Over/Under | First Half
  • 1
  • X
  • 2
1X2 and Over/Under | Second Half
  • 1
  • X
  • 2
Double Chance and Both Teams To Score | First Half
  • Yes
  • No
Double Chance and Both Teams To Score | Second Half
  • Yes
  • No
Double Chance and Over/Under | Full Time
  • 1X
  • 12
  • X2
Back to top
Not logged in-Join NoworLogin